Official source lookup
Best for primary source verification, but rows can be difficult to interpret quickly when checking a product or inventory list.
Search product descriptions, recalling firms, classifications, lot codes, and distribution details before you decide what to pull, check, or report.
Recall Lot Watch turns federal food recall records into plain-English recall pages, comparison tools, paid reports, and monitoring workflows for consumers and food businesses.
Showing 6 loaded from 6 matching recall records.
Caito Foods Service, Inc. recall for Multiple Brands Mixed Melon: Customer Product Description Pack Weight UPC Label Description/Brand Kroger MIXED SPEARS 1/16Z , 16 oz., UPC: 826766139606 Clear Generic Label Distribu is listed as Class I with status Terminated. Reason: Products have the potential to be contaminated with Salmonella.
Recall concern combines the published classification and status. Always verify package codes, lot numbers, and product dates before acting.
First recall report is $$29.00; each additional report is $5.00, up to 25 per checkout.
Add multiple recalls to buy all reports in one Stripe checkout.Select recalls with the Add report checkbox to compare classification, status, report dates, firm, product, and distribution fields in one view.
| Recall | Class | Status | Report date | Recall number | Distribution |
|---|---|---|---|---|---|
| Caito Foods Service, Inc.Multiple Brands Mixed Melon: Customer Product Description Pack Weight UPC Label Description/Brand Kroger MIXED SPEARS 1/16Z , 16 oz., UPC: 826766139606 Clear Generic Label Distributed by Renaissance Food Group | Class I | Terminated | July 11, 2018 | F-1633-2018 | Domestic: AL, CA, FL, GA, IA, ID, IL, IN, KS, KY, MI, MN, MO, NC, ND, NE, OH, PA, SD, TN, VA, WI, WV |
| Caito Foods Service, Inc.WATERMELON CHUNKS 6/9.5Z, 9.5 oz., UPC: 81851301386; WATERMELON SPEAR 6/16Z, 16 oz., UPC: 81851301591; WATERMELON SPEAR 4/28Z, 28 oz.; UPC: 81851301607; WATERMELON CHUNKS 1/5LB, 80 oz., UPC: 81851302147; WATERMELON TRAY 1/5LB, 80 oz., UPC: 81851302239; WATERMELON CHUNK 4/18Z, 18 oz., UPC: 826766260317, Clear Generic Label Distributed by Caito Foods; WATERMELON CHUNKS 4/5Z, 5 oz., UPC: 826766009800; WATERMELON CHUNK 4/10Z, 10 oz., UPC: 826766260041, distributed at Gordon Food Service, Clear Generic Label Distributed by Caito Foods WATERMELON QUARTER 6/36Z, 36 oz., UPC: 826766139903; WATERMELON SLICE 1/55Z, 55 oz., UPC: 826766139941; WATERMELON CHUNK 1/5LB, 80 oz.; UPC: 826766896011; WATERMELON SPEAR 1/16Z, 16 oz., UPC: 826766139620; WATERMELON CHUNK 1/10Z, 10 oz., UPC: 826766139859; WATERMELON CHUNK 1/24Z, 24 oz., UPC: 826766140084; WATERMELON CHUNK 1/48Z, 48 oz., UPC: 826766140145; WATERMELON SPEAR 1/4LB, 64 oz., UPC: 826766181704, Distributed at Kroger with Clear Generic Label Distributed by Renaissance Food Group WATERMELON SPEAR 4/28Z, 28 oz., UPC: 884853630672; WATERMELON CHUNKS 6/9.5Z, 9.5 oz., UPC: 884853630948; WATERMELON SPEAR 6/16Z, 16 oz., UPC: 884853631068 Distributed at SpartanNash Distribution with Open Acres labeling; WATERMELON CHUNK 6/18Z, 18 oz., UPC: 646670522406; WATERMELON CHUNK 6/9.5Z, 9.5 oz., UPC: 646670522444; WATERMELON SPEAR 6/16Z 16 oz., UPC: 826766893850; Sproutsouts Farmers Market; WATERMELON CHUNK 1/5Z, 5 oz., UPC: 49022519138; WATERMELON SPEAR 1/16Z, 16 oz., UPC: 49022588219; WATERMELON CHUNK 1/9.5Z 9.5 oz., UPC: 49022804586; WATERMELON CHUNK 1/18Z, 18 oz., UPC: 49022923331; Distributed at Walgreens with Delish labeling WATERMELON CHUNK 2/42Z, 40 oz., UPC: 681131180658; WATERMELON SPEAR 4/16Z, 16 oz., UPC: 681131180665; WATERMELON SPEAR 4/10Z 10 oz., UPC: 681131180672; WATERMELON SPEAR 2/32Z, 32 oz., UPC: 681131180689; WATERMELON QUARTERS 4/44Z, 47 oz., UPC: 681131221719, Distributed at Walmart with Freshness Guaranteed labeling Watermelon Chunks, 9.5 oz., UPC: 826766810956; Watermelon Spears, 16 oz., UPC: 826766810970, Distributed by Whole Foods/Amazon with Whole Foods Market labeling | Class I | Terminated | July 11, 2018 | F-1623-2018 | Domestic: AL, CA, FL, GA, IA, ID, IL, IN, KS, KY, MI, MN, MO, NC, ND, NE, OH, PA, SD, TN, VA, WI, WV |
| Caito Foods Service, Inc.Multiple Brands Mixed Melon: Customer Product Description Pack Weight UPC Label Description/Brand Caito Foods Disribution FRUIT BURST 4/20Z, 20 oz., UPC: 81851301409 Clear Generic Label Distributed by Caito Foods Caito Foods Disribution FRUIT BURST 6/10Z, 10 oz., UPC: 81851302215 Clear Generic Label Distributed by Caito Foods SpartanNash Distribution FRUIT BURST 6/10Z, 10 oz., UPC: 84853630887 Open Acres label SpartanNash Distribution FRUIT BURST 4/20Z, 20 oz., UPC: 84853630955 Open Acres label Sprouts FRUIT BURST 6/10Z , 10 oz., UPC: 646670522482 Sproutsouts Farmers Market label Walgreens FRUIT BURST 1/10Z, 10 oz., UPC: 49022558625 Delish label | Class I | Terminated | July 11, 2018 | F-1634-2018 | Domestic: AL, CA, FL, GA, IA, ID, IL, IN, KS, KY, MI, MN, MO, NC, ND, NE, OH, PA, SD, TN, VA, WI, WV |
| Caito Foods Service, Inc.Multiple Brands Mixed Melon: Customer Product Description Pack Weight UPC Label Description/Brand Walmart SALAD SEASONAL FRUIT 4/10Z 13 oz., UPC: 826766254262 Freshness Guaranteed label | Class I | Terminated | July 11, 2018 | F-1642-2018 | Domestic: AL, CA, FL, GA, IA, ID, IL, IN, KS, KY, MI, MN, MO, NC, ND, NE, OH, PA, SD, TN, VA, WI, WV |
| Caito Foods Service, Inc.Garden Highway, Chef Essentials, Mango Salsa, Net Wt 7 oz, UPC 8.26766-42208.1, Ingredients: Mango, Lime Juice, Red Onion, Mint, Jalapeno Pepper, Packed in It's Own Juice | Class I | Terminated | October 24, 2012 | F-0133-2013 | 4 Distributors in WI, IN, IL, CA with further nationwide distribution to retail stores |
Recall records are public, but consumers and businesses need product-level interpretation, lot/code review, distribution context, and action checklists.
Best for primary source verification, but rows can be difficult to interpret quickly when checking a product or inventory list.
Useful for public awareness, but coverage may miss older rows, status changes, or source citation paths.
Built for search, comparison, report bundles, monitoring, paid citations, and consumer or business action steps.
Source names, source URLs, and citation paths are included in paid reports and workspace access.
| Coverage group | Records source count | Max authority | Access |
|---|---|---|---|
| state source reference | 50 | 5/5 | Included in paid report |
| openfda food enforcement | 6 | 5/5 | Included in paid report |
| source reference | 4 | 5/5 | Included in paid report |
| cdc food safety rss | 1 | 5/5 | Included in paid report |
| fda food safety rss | 1 | 5/5 | Included in paid report |
Use these pages to understand recall classifications, lot numbers, source data, and business response workflows.
One recall response report with product description, classification, status, lot/code review, distribution text, source citations, and consumer/business action checklist. Reports are emailed after checkout.
Workspace for saved recall review, inventory notes, report access, correction intake, and API access requests.
Portfolio monitor for selected firms, products, or recall categories with daily source refresh review and escalation checklist.
Enterprise onboarding for multi-location inventory matching, custom alerts, API delivery, report workflows, and response workflow design.
High-impact food safety, inventory, or customer notification decisions should request human QA before relying on automated source records.
Prefer email? Contact info@recalls.dataverityhub.com.