Official source lookup
Best for primary source verification, but rows can be difficult to interpret quickly when checking a product or inventory list.
Search product descriptions, recalling firms, classifications, lot codes, and distribution details before you decide what to pull, check, or report.
Recall Lot Watch turns federal food recall records into plain-English recall pages, comparison tools, paid reports, and monitoring workflows for consumers and food businesses.
Showing 6 loaded from 6 matching recall records.
Dairy Farmers OF America Inc recall for Fat Free Pasteurized Prepared Cheese Product: HYVEE 12/12OZ FAT FREE SWISS CHS, 7545009327. BORDEN 12/12OZ SWISS FAT FREE WHT, 5300000679. is listed as Class II with status Terminated. Reason: Dairy Farmers of America Inc. is recalling a number of cheese products due that a piece of plastic film strip might remain attached to the cheese slice upon peeling the film from the product.
Recall concern combines the published classification and status. Always verify package codes, lot numbers, and product dates before acting.
First recall report is $$29.00; each additional report is $5.00, up to 25 per checkout.
Add multiple recalls to buy all reports in one Stripe checkout.Select recalls with the Add report checkbox to compare classification, status, report dates, firm, product, and distribution fields in one view.
| Recall | Class | Status | Report date | Recall number | Distribution |
|---|---|---|---|---|---|
| Dairy Farmers OF America IncFat Free Pasteurized Prepared Cheese Product: HYVEE 12/12OZ FAT FREE SWISS CHS, 7545009327. BORDEN 12/12OZ SWISS FAT FREE WHT, 5300000679. | Class II | Terminated | August 5, 2015 | F-2903-2015 | US: AL, AR, AZ, CA, CT, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MO, MS, NC, NE, NJ, NM, NV, NY, OH, OK, OR, PA, PR, SC, TN, TX, UT, VA, WA, WI, WV, WY. OUS: Libya, Colombia. |
| Dairy Farmers OF America IncPasteurized Prepared Cheese Product: BORDEN 12/13.12OZ DTT AMERICAN CHEDDAR PROD, 45110155767.3 . | Class II | Terminated | August 5, 2015 | F-2892-2015 | US: AL, AR, AZ, CA, CT, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MO, MS, NC, NE, NJ, NM, NV, NY, OH, OK, OR, PA, PR, SC, TN, TX, UT, VA, WA, WI, WV, WY. OUS: Libya, Colombia. |
| Dairy Farmers OF America IncImitation Pasteurized Process Cheese Food: SANDWICH MATE 24/6.56OZ IMITATION WHITE, 7103026288. VALU TIME 12/10.67 OZ AMER IMITATION WHITE, 1122509215. SANDWICH MATE 12/8OZ AMER IMITATION PASTEURIZED PROCCESS.99 WHITE, 7103025055. | Class II | Terminated | August 5, 2015 | F-2872-2015 | US: AL, AR, AZ, CA, CT, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MO, MS, NC, NE, NJ, NM, NV, NY, OH, OK, OR, PA, PR, SC, TN, TX, UT, VA, WA, WI, WV, WY. OUS: Libya, Colombia. |
| Dairy Farmers OF America IncNon-Fat Pasteurized Prepared Cheese Product: FOOD CLUB 12/12OZ AMER FAT FREE YELLOW, 3680045432. SHOPPRITE 12/12OZ AMER FAT FREE YLW, 4119045837. MEIJER 12/12 OZ AMERICAN FAT FREE COLOR, 4125056702. SCHNUCKS 12/12OZ AMER FAT FREE YLW, 4131858109. | Class II | Terminated | August 5, 2015 | F-2876-2015 | US: AL, AR, AZ, CA, CT, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MO, MS, NC, NE, NJ, NM, NV, NY, OH, OK, OR, PA, PR, SC, TN, TX, UT, VA, WA, WI, WV, WY. OUS: Libya, Colombia. |
| Dairy Farmers OF America IncPasteurized Prepared Cheese Product: BORDEN 12/8OZ SWISS SINGLES CHEESE PROD WHT, 5300000682. | Class II | Terminated | August 5, 2015 | F-2889-2015 | US: AL, AR, AZ, CA, CT, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MO, MS, NC, NE, NJ, NM, NV, NY, OH, OK, OR, PA, PR, SC, TN, TX, UT, VA, WA, WI, WV, WY. OUS: Libya, Colombia. |
Recall records are public, but consumers and businesses need product-level interpretation, lot/code review, distribution context, and action checklists.
Best for primary source verification, but rows can be difficult to interpret quickly when checking a product or inventory list.
Useful for public awareness, but coverage may miss older rows, status changes, or source citation paths.
Built for search, comparison, report bundles, monitoring, paid citations, and consumer or business action steps.
Source names, source URLs, and citation paths are included in paid reports and workspace access.
| Coverage group | Records source count | Max authority | Access |
|---|---|---|---|
| state source reference | 50 | 5/5 | Included in paid report |
| openfda food enforcement | 6 | 5/5 | Included in paid report |
| source reference | 4 | 5/5 | Included in paid report |
| cdc food safety rss | 1 | 5/5 | Included in paid report |
| fda food safety rss | 1 | 5/5 | Included in paid report |
Use these pages to understand recall classifications, lot numbers, source data, and business response workflows.
One recall response report with product description, classification, status, lot/code review, distribution text, source citations, and consumer/business action checklist. Reports are emailed after checkout.
Workspace for saved recall review, inventory notes, report access, correction intake, and API access requests.
Portfolio monitor for selected firms, products, or recall categories with daily source refresh review and escalation checklist.
Enterprise onboarding for multi-location inventory matching, custom alerts, API delivery, report workflows, and response workflow design.
High-impact food safety, inventory, or customer notification decisions should request human QA before relying on automated source records.
Prefer email? Contact info@recalls.dataverityhub.com.