Official source lookup
Best for primary source verification, but rows can be difficult to interpret quickly when checking a product or inventory list.
Search product descriptions, recalling firms, classifications, lot codes, and distribution details before you decide what to pull, check, or report.
Recall Lot Watch turns federal food recall records into plain-English recall pages, comparison tools, paid reports, and monitoring workflows for consumers and food businesses.
Showing 25 loaded from 52 matching recall records.
WFM Purchasing, LP recall for Whatcom Blue Sliced cheese; Sliced and packaged in deli plastic wrap with Whole Foods Scale labels. is listed as Class I with status Terminated. Reason: Twin Sisters Creamery's recall of cheese products due to WSDA testing that identified potential STEC and E. coli O103 contamination. Whole Foods Market received affected products through distributor Peterson Company and sold them by weight with store-generated
Recall concern combines the published classification and status. Always verify package codes, lot numbers, and product dates before acting.
First recall report is $$29.00; each additional report is $5.00, up to 25 per checkout.
Add multiple recalls to buy all reports in one Stripe checkout.Select recalls with the Add report checkbox to compare classification, status, report dates, firm, product, and distribution fields in one view.
| Recall | Class | Status | Report date | Recall number | Distribution |
|---|---|---|---|---|---|
| WFM Purchasing, LPWhatcom Blue Sliced cheese; Sliced and packaged in deli plastic wrap with Whole Foods Scale labels. | Class I | Terminated | December 3, 2025 | H-0210-2026 | Washington and Oregon |
| Twin Sisters Creamery, LLCTwin Sisters Creamery Whatcom Blue cheese, 2.5lb. round cheese wheel, made with raw milk and aged at minimum of 60 days. Ingredients: cultured raw cow's milk, salt, enzymes, penicillium roqueforti. Made in Ferndale, WA. www.twinsisterscreamery.com. | Class I | Ongoing | November 26, 2025 | H-0193-2026 | Distributed in OR and WA |
| Peterson Company IncItem# 29608 Farmhouse White, Twin Sisters Creamery brand, product is packed in Cryovac and each package weighs 5oz-6oz. This cheese is made from raw milk. Ingredients: cultured raw cow's milk, salt, enzymes, penicillium roqueforti. Made by Twin Sisters Creamery in Ferndale, WA. Distributed by Peterson Company of Auburn, WA. | Class I | Terminated | November 26, 2025 | H-0198-2026 | Press release indicates products were distributed in CO, ID, OR, and WA. Firm confirmed no product was distributed in CO. |
| Heber Valley Artisan Cheese, LLC.Cascade Raw Cheddar GTIN #90854115003059 packed in an approximately 6 lb quarter wheels vacuum sealed. All quarter wheels are variable weight sold by the pound and each vacuum sealed package contains 1 quarter wheel. | Class I | Terminated | January 8, 2025 | F-0434-2025 | Product was distributed to MT, NV, UT, WY. |
| Grimmway Enterprises, Inc. dba Grimmway Farms--- Organic Baby Carrots --- Organic Baby Carrots 25 Grimmway Farms; Organic Baby Carrots 25 Lbs. Grimmway Farms --- Brand --- Grimmway Farms | Class I | Terminated | January 8, 2025 | F-0359-2025 | Distribution Centers located in U.S. States: AL, AR, AZ, CA, CO, CT, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, MI, MN, MO, NC, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, TN, TX, UT, VA, VT, WA, WI U.S. Territories: Puerto Rico Foreign Countries: Canada, United Arab Emirates, Hong Kong, Columbia |
Recall records are public, but consumers and businesses need product-level interpretation, lot/code review, distribution context, and action checklists.
Best for primary source verification, but rows can be difficult to interpret quickly when checking a product or inventory list.
Useful for public awareness, but coverage may miss older rows, status changes, or source citation paths.
Built for search, comparison, report bundles, monitoring, paid citations, and consumer or business action steps.
Source names, source URLs, and citation paths are included in paid reports and workspace access.
| Coverage group | Records source count | Max authority | Access |
|---|---|---|---|
| state source reference | 50 | 5/5 | Included in paid report |
| openfda food enforcement | 6 | 5/5 | Included in paid report |
| source reference | 4 | 5/5 | Included in paid report |
| cdc food safety rss | 1 | 5/5 | Included in paid report |
| fda food safety rss | 1 | 5/5 | Included in paid report |
Use these pages to understand recall classifications, lot numbers, source data, and business response workflows.
One recall response report with product description, classification, status, lot/code review, distribution text, source citations, and consumer/business action checklist. Reports are emailed after checkout.
Workspace for saved recall review, inventory notes, report access, correction intake, and API access requests.
Portfolio monitor for selected firms, products, or recall categories with daily source refresh review and escalation checklist.
Enterprise onboarding for multi-location inventory matching, custom alerts, API delivery, report workflows, and response workflow design.
High-impact food safety, inventory, or customer notification decisions should request human QA before relying on automated source records.
Prefer email? Contact info@recalls.dataverityhub.com.